Product Codes
PART NO | CODE | SIZE | |
866205 | YN5R | 1/4″ BSW | |
866206 | YN5T | ||
866210 | YN10R | 5/16″ BSW | |
866211 | YN10T | ||
866215 | YN15R | 3/8″ BSW | |
866216 | YN15T |
PART NO | CODE | SIZE | |
866250 | YN50R | M5 | |
866251 | YN50T | ||
866255 | YN55R | M6 | |
866256 | YN55T | ||
866260 | YN60R | M8 | |
866261 | YN60T | ||
866265 | YN65R | M10 | |
866266 | YN65T |
Meanings of T and R at the end of product codes:
**R: Easy To Undo
**T: Easy To Tighten