Product Codes
Part No. | Product | Inside Dia. | Outside Dia. | Overall Length | Flange Dia. | Flange Thickness | Stocked |
Code | Millimeters | Millimeters | Millimeters | Millimeters | Millimeters | ||
S 200M | 742010B | 4 | 8 | 22 | 10 | 2 | Yes |
S 80M | 742030B | 5 | 8 | 5 | 15 | 2 | Yes |
S 201M | 742050B | 5 | 10 | 22 | 13 | 2 | Yes |
S 201M | 742050N | 5 | 10 | 22 | 13 | 2 | No |
S 202M | 742070B | 6 | 10 | 22 | 13 | 2 | Yes |
S 48M | 742110B | 8 | 12 | 12 | 16 | 2 | Yes |
S 48M | 742110N | 8 | 12 | 12 | 16 | 2 | No |
S 205M | 742090B | 8 | 12 | 37 | 15 | 2 | Yes |
S 272M | 742130B | 8 | 12.5 | 12 | 18 | 2 | Yes |
S 55M | 742150B | 8 | 16 | 16 | 22 | 3 | Yes |
S 458M | 742170B | 10 | 14 | 28 | 28 | 2 | Yes |
S 260M | 742190B | 10 | 16 | 17 | 24 | 3 | Yes |
S 206M | 742200B | 10 | 16 | 22 | 20 | 2 | Yes |
S 206M | 742200N | 10 | 16 | 22 | 20 | 2 | No |
S 207M | 742180B | 10 | 16 | 37 | 20 | 2 | Yes |
S 338M | 742210B | 12 | 16 | 9 | 20 | 3 | Yes |
S 452M | 742228B | 12 | 16 | 16 | 26 | 1.5 | Yes |
S 208M | 742220B | 12 | 16 | 22 | 20 | 2 | Yes |
S 209M | 742230B | 12 | 16 | 37 | 20 | 2 | Yes |
S 179M | 742238B | 12 | 20 | 23 | 40 | 3 | Yes |
S 179M | 742238N | 12 | 20 | 23 | 40 | 3 | No |
S 299M | 742221B | 12 | 22 | 29 | 26 | 15 | Yes |
S 210M | 742260B | 16 | 20 | 22 | 26 | 2 | Yes |
S 211M | 742250B | 16 | 20 | 37 | 26 | 2 | Yes |
S 211M | 742250N | 16 | 20 | 37 | 26 | 2 | No |
S 312M | 742270B | 20 | 23 | 25 | 28 | 2 | Yes |
S 212M | 742290B | 20 | 25 | 22 | 32 | 2 | Yes |
S 213M | 742280B | 20 | 25 | 37 | 32 | 2 | Yes |
S 62M | 742300B | 20 | 25 | 90 | 35 | 2 | Yes |
S 366M | 742330B | 23 | 29 | 22 | 38 | 5 | Yes |
S 313M | 742350B | 25 | 28 | 25 | 35 | 2 | Yes |
S 214M | 742370B | 25 | 30 | 27 | 40 | 2 | Yes |
S 215M | 742360B | 25 | 30 | 37 | 40 | 2 | Yes |
S 58AM | 742380B | 25 | 40 | 52 | 50 | 3.5 | **Yes |
S 58M | 742390B | 25 | 42 | 52 | 50 | 3 | **No |
S 527M | 742395B | 25 | 44 | 50 | 55 | 3 | No |
S 249M | 742400B | 28 | 52 | 89 | 76 | 4 | **No |
S 216M | 742410B | 30 | 35 | 37 | 45 | 2 | Yes |
S 58DM | 742420B | 30 | 40 | 52 | 50 | 3.5 | **No |
Product Code Suffixes
B = X-lube
N = Natural Nylon
AC = Acetal
ACGF = Glass Filled Acetal