Product Codes
Note: Himuld Washers are moulded in Nylon 6 material, unles suffix indicates different material
Colour Suffix: B – black, N – natural, R – red, W – white, GY – grey
Material Suffix: AC – acetal, ACGF – glass filled acetal, LD – low density polyethylene
Custom colours & materials: most washers able to be produced in a variety of colours and
Prices: ex store and GST is extra
| Product | Washer No. | Inside Dimension | Outside Dimension | Thickness | Stocked | |||
| Code | inches | mm | inches | mm | inches | mm | ||
| 826010B | 277 | 1/8″ | 3.2 | 9/32″ | 7.1 | 1/16″ | 1.6 | yes |
| 826010N | 277 | 1/8″ | 3.2 | 9/32″ | 7.1 | 1/16″ | 1.6 | yes |
| 826020N | W10 | 1/8″ | 3.2 | 3/8″ | 9.5 | 1/16″ | 1.6 | yes |
| 826020B | W10 | 1/8″ | 3.2 | 3/8″ | 9.5 | 1/16″ | 1.6 | yes |
| 826022B | 426 | 3.5 | 12.2 | 3.2 | no | |||
| 826030N | 278 | 5/32″ | 4 | 11/32″ | 8.8 | 1/16″ | 1.6 | yes |
| 826030B | 278 | 5/32″ | 4 | 11/32″ | 8.8 | 1/16″ | 1.6 | yes |
| 826042N | 269 | 4.5 | 9 | 0.8 | yes | |||
| 826042B | 269 | 4.5 | 9 | 0.8 | yes | |||
| 826045B | 270 | 4.5 | 12 | 0.8 | yes | |||
| 826045N | 270 | 4.5 | 12 | 0.8 | yes | |||
| 826050N | 279 | 3/16″ | 4.8 | 3/8″ | 9.5 | 1/16″ | 1.6 | yes |
| 826050B | 279 | 3/16″ | 4.8 | 3/8″ | 9.5 | 1/16″ | 1.6 | yes |
| 826050GY | 279 | 3/16″ | 4.8 | 3/8″ | 9.5 | 1/16″ | 1.6 | yes |
| 826050GF | 279 | 3/16″ | 4.8 | 3/8″ | 9.5 | 1/16″ | 1.6 | yes |
| 826060B | W11 | 3/16″ | 4.8 | 1/2″ | 12.7 | 1/16″ | 1.6 | yes |
| 826060N | W11 | 3/16″ | 4.8 | 1/2″ | 12.7 | 1/16″ | 1.6 | yes |
| 826065B | 196 | 6 | 10 | 1.5 | yes | |||
| 826065N | 196 | 6 | 10 | 1.5 | yes | |||
| 826080N | 625 | 6 | 14.3 | 1.6 | yes | |||
| 826080B | 625 | 6 | 14.3 | 1.6 | yes | |||
| 826077B | 275 | 6 | 22 | 2 | yes | |||
| 826077N | 275 | 6 | 22 | 2 | yes | |||
| 826068N | 1170 | 6.4 | 12 | 1.5 | no | |||
| 826070N | 280 | 1/4″ | 6.4 | 9/16″ | 14.3 | 1/16″ | 1.6 | yes |
| 826070GF | 280 | 1/4″ | 6.4 | 9/16″ | 14.3 | 1/16″ | 1.6 | yes |
| 826070B | 280 | 1/4″ | 6.4 | 9/16″ | 14.3 | 1/16″ | 1.6 | yes |
| 826090B | W12 | 1/4″ | 6.4 | 9/16″ | 14.3 | 1/16″ | 1.6 | yes |
| 826090N | W12 | 1/4″ | 6.4 | 5/8″ | 15.9 | 3/64″ | 1.2 | yes |
| 826100N | 173C | 1/4″ | 6.4 | 21/32″ | 16.7 | 7/32″ | 5.6 | yes |
| 826100B | 173C | 1/4″ | 6.4 | 21/32″ | 16.7 | 7/32″ | 5.6 | yes |
| 826110N | 163 | 1/4″ | 6.4 | 3/4″ | 19.1 | 5/32″ | 4 | yes |
| 826110B | 163 | 1/4″ | 6.4 | 3/4″ | 19.1 | 5/32″ | 4 | yes |
| 826110GF | 163 | 1/4″ | 6.4 | 3/4″ | 19.1 | 5/32″ | 4 | yes |
| 826120B | 281 | 5/16″ | 7.9 | 5/8″ | 15.9 | 1/16″ | 1.6 | yes |
| 826120N | 281 | 5/16″ | 7.9 | 5/8″ | 15.9 | 1/16″ | 1.6 | yes |
| 826130N | W13 | 5/16″ | 7.9 | 3/4″ | 19.1 | 3/64″ | 1.2 | yes |
| 826130GF | W13 | 5/16″ | 7.9 | 3/4″ | 19.1 | 3/64″ | 1.2 | yes |
| 826130B | W13 | 5/16″ | 7.9 | 3/4″ | 19.1 | 3/64″ | 1.2 | yes |
| 826152B | 142 | 8 | 15 | 1 | yes | |||
| 826152N | 142 | 8 | 15 | 1 | yes | |||
| 826140B | 605 | 8 | 26 | 5 | no | |||
| 826150B | 328 | 9 | 25 | 2 | no | |||
| 826154B | 427 | 9.5 | 13.5 | 0.5 | no | |||
| 826134B | 125 | 3/8″ | 9.5 | 5/8″ | 15.9 | 3/16″ | 4.8 | no |
| 826160B | 282 | 3/8″ | 9.5 | 3/4″ | 19.1 | 1/16″ | 1.6 | yes |
| 826160N | 282 | 3/8″ | 9.5 | 3/4″ | 19.1 | 1/16″ | 1.6 | yes |
| 826170B | W14 | 3/8″ | 9.5 | 7/8″ | 22.2 | 1/16″ | 1.6 | yes |
| 826170N | W14 | 3/8″ | 9.5 | 7/8″ | 22.2 | 1/16″ | 1.6 | yes |
| 826182N | 506 | 3/8″ | 9.5 | 1 1/4″ | 31.8 | 0.028 | yes | |
| 826182B | 506 | 3/8″ | 9.5 | 1 1/4″ | 31.8 | 0.028″ | yes | |
| 826180B | 505 | 3/8″ | 9.5 | 1 1/4″ | 31.8 | 1/16″ | 1.6 | yes |
| 826180N | 505 | 3/8″ | 9.5 | 1 1/4″ | 31.8 | 1/16″ | 1.6 | yes |
| 826190N | 507 | 3/8″ | 9.5 | 1 7/8″ | 47.6 | 1/16″ | 1.6 | yes |
| 826190B | 507 | 3/8″ | 9.5 | 1 7/8″ | 47.6 | 1/16″ | 1.6 | yes |
| 826200B | 482 | 7/16″ | 11.1 | 3/4″ | 19.1 | 1/16″ | 1.6 | yes |
| 826200N | 482 | 7/16″ | 11.1 | 3/4″ | 19.1 | 1/16″ | 1.6 | yes |
| 826230N | W7 | 1/2″ | 12.7 | 15/16″ | 23.8 | 1/8″ | 3.2 | yes |
| 826230B | W7 | 1/2″ | 12.7 | 15/16″ | 23.8 | 1/8″ | 3.2 | yes |
| 826230LD | W7 | 1/2″ | 12.7 | 15/16″ | 23.8 | 1/8″ | 3.2 | yes |
| 826240N | 283 | 1/2″ | 12.7 | 1″ | 25.4 | 1/16″ | 1.6 | yes |
| 826240B | 283 | 1/2″ | 12.7 | 1″ | 25.4 | 1/16″ | 1.6 | yes |
| 826250B | 92 | 1/2″ | 12.7 | 1″ | 25.4 | 1/8″ | 3.2 | yes |
| 826250N | 92 | 1/2″ | 12.7 | 1″ | 25.4 | 1/8″ | 3.2 | yes |
| 826260B | W15 | 1/2″ | 12.7 | 1″ | 1/8″ | no | ||
| 826695B | 1028 | 1/2″ | 12.7 | 1 1/4″ | 31.8 | 1/16″ | 1.6 | yes |
| 826695N | 1028 | 1/2″ | 12.7 | 1 1/4″ | 31.8 | 1/16″ | 1.6 | yes |
| 826700B | 1030 | 1/2″ | 12.7 | 1 7/8″ | 47.6 | 1/16″ | 1.6 | no |
| 826270N | 113 | 1/2″ | 12.7 | 2 1/8″ | 54 | 5/32″ | 4 | yes |
| 826270B | 113 | 1/2″ | 12.7 | 2 1/8″ | 54 | 5/32″ | 4 | yes |
| 826210B | 410 | 13 | 20 | 1.5 | yes | |||
| 826304R | W1 | 13.3 | 20.6 | 1.2 | no | |||
| 826290B | 87 | 14 | 30 | 6 | no | |||
| 826300B | 105 | 9/16″ | 14.3 | 1″ | 3/4″ | no | ||
| 826280B | 411 | 14.5 | 25 | 1.5 | yes | |||
| 826280N | 411 | 14.5 | 25 | 1.5 | yes | |||
| 826305B | W2 | 5/8″ | 15.9 | 13/16″ | 20.6 | 3/64″ | 1.2 | no |
| 826310B | W5 | 5/8″ | 15.9 | 1″ | 25.4 | 1/8″ | 3.2 | yes |
| 826310N | W5 | 5/8″ | 15.9 | 1″ | 25.4 | 1/8″ | 3.2 | yes |
| 826330B | 284 | 5/8″ | 15.9 | 1 1/4″ | 31.8 | 1/16″ | 1.6 | yes |
| 826330N | 284 | 5/8″ | 15.9 | 1 1/4′ | 31.8 | 1/16″ | 1.6 | yes |
| 826340B | W16 | 5/8″ | 15.9 | 1 3/8″ | 34.9 | 1/16″ | 1.6 | yes |
| 826340N | W16 | 5/8″ | 15.9 | 1 3/8″ | 34.9 | 1/16″ | 1.6 | yes |
| 826350B | 316 | 5/8″ | 15.9 | 2 1/8″ | 54 | 5/32″ | 4 | yes |
| 826350N | 316 | 5/8″ | 15.9 | 2 1/8″ | 54 | 5/32″ | 4 | yes |
| 826350W | 316 | 5/8″ | 15.9 | 2 1/8″ | 54 | 5/32″ | 4 | yes |
| 826360B | 412 | 16 | 25 | 1.5 | no | |||
| 826370B | 766 | 17 | 38 | 6 | no | |||
| 826380B | W6/68 | 3/4″ | 19.1 | 1 1/4″ | 31.8 | 1/16″ | 1.6 | yes |
| 826380N | W6/68 | 3/4″ | 19.1 | 1 1/4″ | 31.8 | 1/16″ | 1.6 | yes |
| 826400N | 285 | 3/4″ | 19.1 | 1 1/2″ | 38.1 | 1/16″ | 1.6 | yes |
| 826400B | 285 | 3/4″ | 19.1 | 1 1/2″ | 38.1 | 1/16″ | 1.6 | yes |
| 826390R | W4 | 3/4″ | 19.1 | 1 1/2″ | 38.1 | 1/8″ | 3.2 | yes |
| 826390B | W4 | 3/4″ | 19.1 | 1 1/2″ | 38.1 | 1/8″ | 3.2 | yes |
| 826390N | W4 | 3/4″ | 19.1 | 1 1/2″ | 38.1 | 1/8″ | 3.2 | yes |
| 826410N | 309 | 3/4″ | 19.1 | 2 1/8″ | 54 | 5/32″ | 4 | yes |
| 826410B | 309 | 3/4″ | 19.1 | 2 1/8″ | 54 | 5/32″ | 4 | yes |
| 826420B | 413 | 20 | 28 | 1.5 | no | |||
| 826430B | 416 | 20 | 42 | 1.5 | no | |||
| 826414B | 295 | 20 | 2″ | 50.8 | 1/8″ | 3.2 | no | |
| 826440N | W7A | 13/16″ | 20.6 | 1 1/4″ | 31.8 | 9/64″ | 3.6 | yes |
| 826440B | W7A | 13/16″ | 20.6 | 1 1/4″ | 31.8 | 9/64″ | 3.6 | yes |
| 826454B | 6N | 21.5 | 39.8 | 2.6 | yes | |||
| 826454N | 6N | 21.5 | 39.8 | 2.6 | yes | |||
| 826510B | 436 | 7/8″ | 22.2 | 2″ | 50.8 | 3/16″ | 4.8 | no |
| 826550B | 347 | 1″ | 25.4 | 1 1/16″ | 26.9 | 1/8″ | 1.6 | no |
| 826570B | 642 | 1″ | 25.4 | 1 1/2″ | 38.1 | 3/32″ | 2.4 | no |
| 826560N | W8/22 | 1″ | 25.4 | 1 1/2″ | 38.1 | 1/8″ | 3.2 | yes |
| 826560B | W8/22 | 1″ | 25.4 | 1 1/2″ | 38.1 | 1/8″ | 3.2 | yes |
| 826600AC | 286 | 1″ | 25.4 | 1 7/8″ | 47.6 | 2 | yes | |
| 826600B | 286 | 1″ | 25.4 | 1 7/8″ | 47.6 | 2 | yes | |
| 826600N | 286 | 1″ | 25.4 | 1 7/8″ | 47.6 | 2 | yes | |
| 826590N | W17 | 1″ | 25.4 | 2″ | 50.8 | 1/16″ | 1.6 | yes |
| 826590B | W17 | 1″ | 25.4 | 2″ | 50.8 | 1/16″ | 1.6 | yes |
| 826520B | 415 | 26 | 42 | 1.5 | no | |||
| 826592B | 7N | 26.4 | 43 | 2.6 | yes | |||
| 826544B | 925 | 27.6 | 33 | 0.5 | no | |||
| 826594B | 83A | 1 1/8″ | 28.6 | 1 1/4″ | 31.8 | 3/32″ | 2.4 | no |
| 826610B | 1763 | 1 1/8″ | 28.6 | 1 3/4″ | 44.5 | 1/16″ | 1.6 | yes |
| 826610N | 176 | 1 1/8″ | 28.6 | 1 3/4″ | 44.5 | 1/16″ | 1.6 | yes |
| 826615B | 420 | 30 | 70 | 2 | yes | |||
| 826616B | 182 | 1 1/4″ | 31.8 | 1 3/8″ | 35.1 | 1/16″ | 1.6 | no |
| 826617B | 83B | 1 1/2″ | 38.1 | 1 13/16″ | 45.2 | 3/32″ | 2.4 | no |
| 826618B | 8N | 40.8 | 62.7 | 2.6 | yes | |||
| 826619B | 9N | 47.4 | 3″ | 76.2 | 2.4 | yes | ||
| 826650B | 517 | 49 | 59 | 3 | no | |||
| 826660B | 698 | 50 | 100 | 4 | no | |||
| 826621B | 10N | 54 | 75 | 2.5 | no | |||
| 826670B | 695 | 70 | 110 | 4 | no | |||
| 826680B | 697 | 80 | 110 | 4 | no | |||
| 826690B | 696 | 90 | 130 | 4 | no | |||










